| Region | Year | Wine | Qty | Format | Price | Rating | |
|---|---|---|---|---|---|---|---|
| California | 2009 | 2009 Scarecrow | 0 | 750 mL | ¥118,000 | Email when available | |
| California | 2009 | 2009 Spottswoode | 2 | 750 mL | ¥51,700 | ||
| California | 2009 | 2009 The Mascot | 1 | 750 mL | ¥30,900 | ||
| California | 2010 | 2010 Bryant Family Vineyard | 0 | 1.5 L | ¥253,100 | Email when available | |
| Tuscany | 2010 | 2010 Casanova di Neri | 0 | 750 mL | ¥48,100 | Email when available | |
| Bordeaux | 2010 | 2010 Chapelle d'Ausone | 0 | 6-Pack OWC 1.5 L | ¥650,300 | ||
| Bordeaux | 2010 | 2010 Chateau Haut-Brion | 0 | 750 mL | ¥215,000 | Email when available | |
| Bordeaux | 2010 | 2010 Chateau Haut-Brion | 0 | 6-Pack OWC 750 mL | ¥1,289,700 | Email when available | |
| Bordeaux | 2010 | 2010 Chateau l'Evangile | 0 | 12-Pack OWC 750 mL | ¥317,500 | ||
| Bordeaux | 2010 | 2010 Chateau Latour | 0 | 1-Pack OWC 750 mL | ¥289,400 | Email when available | |
| Bordeaux | 2010 | 2010 Chateau Latour | 0 | 1.5 L | ¥539,700 | Email when available | |
| Bordeaux | 2010 | 2010 Chateau Lynch-Bages | 0 | 6-Pack OWC 750 mL | ¥272,100 | ||
| Bordeaux | 2010 | 2010 Chateau Margaux | 4 | 750 mL | ¥171,500 | ||
| Bordeaux | 2010 | 2010 Chateau Margaux | 0 | 6-Pack OWC 750 mL | ¥1,028,500 | Email when available | |
| Bordeaux | 2010 | 2010 Chateau Pichon Longueville | 0 | 6-Pack OWC 750 mL | ¥314,800 | ||
| Champagne | 2010 | 2010 Dom Perignon | 2 | 750 mL | ¥53,600 | ||
| Burgundy | 2010 | 2010 Domaine Bonneau du Martray | 0 | 750 mL | ¥104,300 | Email when available | |
| Burgundy | 2010 | 2010 Domaine de la Romanee-Conti | 0 | 750 mL | ¥589,600 | Email when available | |
| Burgundy | 2010 | 2010 Domaine Dujac | 1 | 1.5 L | ¥634,000 | ||
| Rhone Valley | 2010 | 2010 E. Guigal | 0 | 750 mL | ¥90,700 | Email when available | |
| California | 2010 | 2010 Eisele Vineyard | 0 | 750 mL | ¥69,900 | Email when available | |
| California | 2010 | 2010 Harlan Estate | 0 | 750 mL | ¥253,100 | Email when available | |
| California | 2010 | 2010 Marcassin Vineyard | 3 | 750 mL | ¥144,300 | ||
| California | 2010 | 2010 Marcassin Vineyard | 0 | 750 mL | ¥69,900 | Email when available | |
| California | 2010 | 2010 Maybach Family Vineyards | 1 | 750 mL | ¥71,700 | ||
| California | 2010 | 2010 Opus One | 1 | 750 mL | ¥98,900 | ||
| Tuscany | 2010 | 2010 Ornellaia "La Celebrazione" | 0 | 750 mL | ¥53,600 | Email when available | |
| Tuscany | 2010 | 2010 Sassicaia | 0 | 750 mL | ¥71,700 | Email when available | |
| Tuscany | 2010 | 2010 Sassicaia | 0 | 6-Pack OWC 750 mL | ¥457,100 | Email when available | |
| California | 2010 | 2010 Shafer Vineyards | 0 | 6-Pack OWC 750 mL | ¥538,800 | Email when available | |
| California | 2010 | 2010 Sine Qua Non | 0 | 750 mL | ¥81,700 | Email when available | |
| California | 2010 | 2010 Sine Qua Non | 0 | 750 mL | ¥81,700 | Email when available | |
| Bordeaux | 2011 | 2011 Chapelle d'Ausone | 0 | 6-Pack OWC 750 mL | ¥215,900 | ||
| Bordeaux | 2011 | 2011 Chateau Ausone | 2 | 750 mL | ¥118,000 | ||
| Bordeaux | 2011 | 2011 Chateau Canon | 0 | 6-Pack OWC 750 mL | ¥150,600 | ||
| Bordeaux | 2011 | 2011 Chateau l'Evangile | 0 | 6-Pack OWC 750 mL | ¥221,300 | ||
| Bordeaux | 2011 | 2011 Chateau Mouton Rothschild | 0 | 750 mL | ¥124,300 | Email when available | |
| Bordeaux | 2011 | 2011 Chateau Palmer | 0 | 3-Pack OWC 750 mL | ¥188,700 | ||
| Bordeaux | 2011 | 2011 Chateau Palmer | 0 | 6-Pack OWC 750 mL | ¥370,100 | ||
| Bordeaux | 2011 | 2011 Chateau Palmer | 0 | 3-Pack OWC 1.5 L | ¥361,900 | ||
| Bordeaux | 2011 | 2011 Chateau Pichon Longueville | 0 | 12-Pack OWC 750 mL | ¥422,700 | ||
| California | 2011 | 2011 Dana Estates | 3 | 750 mL | ¥77,100 | ||
| Burgundy | 2011 | 2011 Domaine Bonneau du Martray | 0 | 750 mL | ¥104,300 | Email when available | |
| Burgundy | 2011 | 2011 Domaine de la Romanee-Conti | 0 | 750 mL | ¥445,400 | Email when available | |
| California | 2011 | 2011 Marcassin Vineyard | 0 | 750 mL | ¥118,000 | Email when available | |
| Tuscany | 2011 | 2011 Ornellaia | 0 | 750 mL | ¥46,300 | Email when available | |
| Tuscany | 2011 | 2011 Ornellaia | 0 | 6-Pack OWC 750 mL | ¥266,700 | Email when available | |
| Tuscany | 2011 | 2011 Sassicaia | 0 | 750 mL | ¥64,400 | Email when available | |
| California | 2011 | 2011 Scarecrow | 1 | 750 mL | ¥118,000 | ||
| California | 2011 | 2011 Schrader Cellars | 1 | 750 mL | ¥99,800 | ||
| California | 2011 | 2011 Schrader Cellars | 1 | 750 mL | ¥53,600 | ||
| California | 2011 | 2011 Schrader Cellars | 1 | 750 mL | ¥62,600 | ||
| California | 2011 | 2011 Schrader Cellars | 1 | 750 mL | ¥99,800 | ||
| California | 2011 | 2011 Shafer Vineyards | 1 | 750 mL | ¥40,900 | ||
| California | 2011 | 2011 Sine Qua Non | 0 | 2-Pack OWC 1.5 L | ¥453,500 | Email when available | |
| California | 2012 | 2012 Bryant Family Vineyard | 4 | 750 mL | ¥126,100 | ||
| California | 2012 | 2012 Caymus Vineyards Cabernet Sauvignon | 6 | 750 mL | ¥36,300 |
