| Region | Year | Wine | Qty | Format | Price | Rating | |
|---|---|---|---|---|---|---|---|
| Burgundy | 2017 | 2017 Domaine du Clos de Tart | 0 | 750 mL | ¥117,100 | Email when available | |
| Burgundy | 2017 | 2017 Domaine du Clos de Tart | 0 | 6-Pack OWC 750 mL | ¥702,400 | Email when available | |
| Burgundy | 2017 | 2017 Domaine Mongeard-Mugneret | 8 | 750 mL | ¥51,800 | ||
| Burgundy | 2017 | 2017 Domaine Perrot-Minot | 0 | 750 mL | ¥44,500 | Email when available | |
| California | 2017 | 2017 Hundred Acre | 0 | 750 mL | ¥126,200 | Email when available | |
| California | 2017 | 2017 Hundred Acre | 0 | 3-Pack OWC 750 mL | ¥378,500 | Email when available | |
| California | 2017 | 2017 Hundred Acre | 0 | 750 mL | ¥127,100 | Email when available | |
| California | 2017 | 2017 Hundred Acre | 0 | 3-Pack OWC 750 mL | ¥381,200 | Email when available | |
| California | 2017 | 2017 Hundred Acre | 0 | 750 mL | ¥127,100 | Email when available | |
| California | 2017 | 2017 Hundred Acre | 0 | 3-Pack OWC 750 mL | ¥381,200 | Email when available | |
| Bordeaux | 2017 | 2017 Le Pauillac de Latour | 0 | 750 mL | ¥20,900 | Email when available | |
| Bordeaux | 2017 | 2017 Le Pauillac de Latour | 0 | 6-Pack OWC 750 mL | ¥125,300 | Email when available | |
| Bordeaux | 2017 | 2017 Les Forts de Latour | 17 | 750 mL | ¥40,000 | ||
| Bordeaux | 2017 | 2017 Les Forts de Latour | 2 | 6-Pack OWC 750 mL | ¥239,600 | ||
| California | 2017 | 2017 MacDonald Vineyards | 2 | 750 mL | ¥137,100 | ||
| California | 2017 | 2017 Opus One | 0 | 750 mL | ¥82,600 | Email when available | |
| California | 2017 | 2017 Opus One | 0 | 6-Pack OWC 750 mL | ¥495,500 | Email when available | |
| California | 2017 | 2017 Ridge Vineyards | 0 | 750 mL | ¥44,500 | Email when available | |
| California | 2017 | 2017 Ridge Vineyards | 0 | 1.5 L | ¥89,900 | Email when available | |
| California | 2017 | 2017 Scarecrow | 2 | 750 mL | ¥167,900 | ||
| California | 2017 | 2017 Scarecrow | 0 | 3-Pack OWC 750 mL | ¥530,900 | Email when available | |
| California | 2017 | 2017 Schrader Cellars | 0 | 1.5 L | ¥292,300 | Email when available | |
| California | 2017 | 2017 Sine Qua Non | 4 | 750 mL | ¥50,000 | ||
| California | 2017 | 2017 Sine Qua Non | 1 | 1.5 L | ¥113,500 | ||
| California | 2017 | 2017 Sine Qua Non | 3 | 750 mL | ¥49,100 | ||
| California | 2017 | 2017 Sine Qua Non | 1 | 1.5 L | ¥126,200 | ||
| California | 2017 | 2017 Sloan | 1 | 750 mL | ¥117,100 | ||
| California | 2017 | 2017 Sloan | 0 | 3-Pack OWC 750 mL | ¥378,500 | Email when available | |
| Bordeaux | 2017 | 2017 Vieux Chateau Certan | 0 | 6-Pack OWC 750 mL | ¥314,900 | ||
| Bordeaux | 2017 | 2017 Vieux Chateau Certan | 0 | 6-Pack OWC 1.5 L | ¥645,300 | ||
| California | 2018 | 2018 Bryant Family Vineyard | 0 | 750 mL | ¥116,200 | Email when available | |
| Tuscany | 2018 | 2018 Casanova di Neri | 8 | 750 mL | ¥80,800 | ||
| Tuscany | 2018 | 2018 Casanova di Neri | 2 | 3-Pack OWC 750 mL | ¥242,300 | ||
| Bordeaux | 2018 | 2018 Chapelle d'Ausone | 7 | 750 mL | ¥41,800 | ||
| Bordeaux | 2018 | 2018 Chapelle d'Ausone | 1 | 6-Pack OWC 750 mL | ¥250,500 | ||
| Bordeaux | 2018 | 2018 Chateau Angelus | 0 | 1-Pack OWC 1.5 L | ¥181,500 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Angelus | 0 | 3-Pack OWC 750 mL | ¥246,900 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Angelus | 0 | 6-Pack OWC 750 mL | ¥493,700 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Canon | 0 | 6-Pack OWC 750 mL | ¥158,000 | ||
| Bordeaux | 2018 | 2018 Chateau Canon | 0 | 6-Pack OWC 1.5 L | ¥315,900 | ||
| Bordeaux | 2018 | 2018 Chateau Cantenac Brown | 0 | 6-Pack 750 mL | ¥73,600 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Cos d'Estournel | 0 | 750 mL | ¥44,500 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Cos d'Estournel | 0 | 6-Pack OWC 750 mL | ¥266,800 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau d'Yquem | 0 | 750 mL | ¥38,200 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau d'Yquem | 0 | 6-Pack OWC 750 mL | ¥228,700 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau d'Yquem | 0 | 375 mL | ¥40,000 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau d'Yquem | 0 | 6-Pack OWC 375 mL | ¥239,600 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Ducru Beaucaillou | 0 | 6-Pack OWC 750 mL | ¥256,900 | ||
| Bordeaux | 2018 | 2018 Chateau Ducru Beaucaillou | 0 | 6-Pack OWC 1.5 L | ¥452,900 | ||
| Bordeaux | 2018 | 2018 Chateau Figeac | 0 | 6-Pack OWC 750 mL | ¥295,000 | ||
| Bordeaux | 2018 | 2018 Chateau Gazin | 0 | 750 mL | ¥19,100 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau l'Evangile | 2 | 750 mL | ¥57,200 | ||
| Bordeaux | 2018 | 2018 Chateau La Mission Haut-Brion | 2 | 1.5 L | ¥143,400 | ||
| Bordeaux | 2018 | 2018 Chateau Lafite Rothschild | 0 | 750 mL | ¥195,200 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau le Gay | 0 | 750 mL | ¥28,200 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Leoville Barton | 0 | 750 mL | ¥24,600 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Leoville Barton | 0 | 6-Pack OWC 750 mL | ¥147,100 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Les Carmes Haut-Brion | 0 | 6-Pack OWC 1.5 L | ¥422,000 | ||
| Bordeaux | 2018 | 2018 Chateau Lynch-Bages | 0 | 6-Pack OWC 1.5 L | ¥341,300 | ||
| Bordeaux | 2018 | 2018 Chateau Margaux | 1 | 750 mL | ¥135,300 | ||
| Bordeaux | 2018 | 2018 Chateau Montrose | 0 | 750 mL | ¥40,900 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Mouton Rothschild | 0 | 750 mL | ¥143,400 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Mouton Rothschild | 0 | 6-Pack OWC 750 mL | ¥860,300 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Pichon Baron | 0 | 750 mL | ¥37,300 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Pichon Baron | 0 | 6-Pack OWC 750 mL | ¥223,300 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Pichon Longueville | 3 | 750 mL | ¥48,100 | ||
| Bordeaux | 2018 | 2018 Chateau Pichon Longueville | 1 | 3-Pack OWC 750 mL | ¥144,300 | ||
| Bordeaux | 2018 | 2018 Chateau Troplong Mondot | 0 | 6-Pack OWC 750 mL | ¥139,800 | ||
| California | 2018 | 2018 Colgin Cellars | 0 | 750 mL | ¥149,800 | Email when available | |
| California | 2018 | 2018 Colgin Cellars | 0 | 1-Pack OWC 750 mL | ¥135,300 | Email when available | |
| Burgundy | 2018 | 2018 Domaine Anne Gros | 0 | 750 mL | ¥50,000 | Email when available | |
| Burgundy | 2018 | 2018 Domaine Anne Gros | 0 | 750 mL | ¥10,000 | Email when available | |
| Loire Valley | 2018 | 2018 Domaine de Ladoucette | 0 | 750 mL | ¥21,800 | Email when available | |
| Burgundy | 2018 | 2018 Domaine du Clos de Tart | 3 | 1.5 L | ¥252,300 | ||
| Burgundy | 2018 | 2018 Domaine du Clos de Tart | 1 | 3-Pack OWC 1.5 L | ¥756,900 | ||
| Burgundy | 2018 | 2018 Domaine Dujac | 2 | 750 mL | ¥195,200 | ||
| Burgundy | 2018 | 2018 Domaine Jean Grivot | 3 | 750 mL | ¥89,000 |
