| Region | Year | Wine | Qty | Format | Price | Rating | |
|---|---|---|---|---|---|---|---|
| Burgundy | 1998 | 1998 Domaine Georges Roumier | 0 | 750 mL | ¥131,200 | Email when available | |
| Tuscany | 1998 | 1998 Ornellaia | 0 | 750 mL | ¥89,600 | Email when available | |
| Tuscany | 1998 | 1998 Sassicaia | 0 | 750 mL | ¥72,400 | Email when available | |
| California | 1999 | 1999 BOND | 1 | 750 mL | ¥67,900 | ||
| California | 1999 | 1999 BOND | 0 | 750 mL | ¥67,900 | Email when available | |
| California | 1999 | 1999 Bryant Family Vineyard | 1 | 750 mL | ¥86,000 | ||
| Bordeaux | 1999 | 1999 Chateau Latour | 0 | 6-Pack OWC 750 mL | ¥750,100 | ||
| California | 1999 | 1999 Dominus | 0 | 750 mL | ¥50,700 | Email when available | |
| Champagne | 1999 | 1999 Louis Roederer | 6 | 750 mL | ¥143,900 | ||
| California | 1999 | 1999 Opus One | 0 | 1-Pack OWC 3 L | ¥416,200 | Email when available | |
| Bordeaux | 2000 | 2000 Chateau Cheval Blanc | 1 | 1.5 L | ¥447,900 | ||
| Bordeaux | 2000 | 2000 Chateau Cos d'Estournel | 0 | 750 mL | ¥61,600 | Email when available | |
| Bordeaux | 2000 | 2000 Chateau Haut-Brion | 1 | 750 mL | ¥208,100 | ||
| Bordeaux | 2000 | 2000 Chateau Haut-Brion | 0 | 1.5 L | ¥343,900 | Email when available | |
| Bordeaux | 2000 | 2000 Chateau Latour | 12 | 750 mL | ¥212,700 | ||
| Bordeaux | 2000 | 2000 Chateau Latour | 1 | 12-Pack OWC 750 mL | ¥2,551,500 | ||
| Bordeaux | 2000 | 2000 Chateau Leoville-Las Cases | 0 | 750 mL | ¥89,600 | Email when available | |
| Bordeaux | 2000 | 2000 Chateau Leoville-Las Cases | 1 | 12-Pack OWC 750 mL | ¥1,074,900 | ||
| Bordeaux | 2000 | 2000 Chateau Lynch-Bages | 0 | 750 mL | ¥67,900 | Email when available | |
| Bordeaux | 2000 | 2000 Chateau Margaux | 0 | 750 mL | ¥234,400 | Email when available | |
| Bordeaux | 2000 | 2000 Chateau Margaux | 0 | 12-Pack OWC 750 mL | ¥2,497,200 | Email when available | |
| Bordeaux | 2000 | 2000 Chateau Mouton Rothschild | 0 | 750 mL | ¥315,800 | Email when available | |
| Bordeaux | 2000 | 2000 Chateau Mouton Rothschild | 1 | 1.5 L | ¥823,400 | ||
| Bordeaux | 2000 | 2000 Chateau Pavie | 0 | 750 mL | ¥104,100 | Email when available | |
| Bordeaux | 2000 | 2000 Les Forts de Latour | 0 | 6-Pack OWC 750 mL | ¥309,500 | ||
| Champagne | 2000 | 2000 Louis Roederer | 0 | 750 mL in Gift Box | ¥198,200 | Email when available | |
| Champagne | 2000 | 2000 Louis Roederer | 1 | 1.5 L in Gift Box | ¥397,200 | ||
| Bordeaux | 2000 | 2000 Petrus | 0 | 750 mL | ¥877,700 | Email when available | |
| California | 2001 | 2001 Bryant Family Vineyard | 1 | 750 mL | ¥71,500 | ||
| Tuscany | 2001 | 2001 Casanova di Neri | 4 | 750 mL | ¥49,800 | ||
| Bordeaux | 2001 | 2001 Chateau Ausone | 6 | 750 mL | ¥161,100 | ||
| Bordeaux | 2001 | 2001 Chateau Ausone | 1 | 6-Pack OWC 750 mL | ¥966,400 | ||
| Bordeaux | 2001 | 2001 Chateau Cheval Blanc | 1 | 750 mL | ¥140,300 | ||
| Bordeaux | 2001 | 2001 Chateau d'Yquem | 2 | 750 mL | ¥140,300 | ||
| Bordeaux | 2001 | 2001 Chateau La Mission Haut-Brion | 0 | 750 mL | ¥80,600 | Email when available | |
| Bordeaux | 2001 | 2001 Chateau Leoville-Las Cases | 0 | 6-Pack OWC 750 mL | ¥309,500 | ||
| Bordeaux | 2001 | 2001 Chateau Margaux | 6 | 750 mL | ¥125,800 | ||
| Bordeaux | 2001 | 2001 Chateau Rieussec | 21 | 750 mL | ¥22,700 | ||
| California | 2001 | 2001 Harlan Estate | 6 | 750 mL | ¥342,100 | ||
| California | 2001 | 2001 Harlan Estate | 1 | 6-Pack OWC 750 mL | ¥2,052,100 | ||
| Tuscany | 2001 | 2001 Masseto | 0 | 750 mL | ¥323,100 | Email when available | |
| California | 2001 | 2001 Opus One | 1 | 750 mL | ¥107,700 | ||
| Rhone Valley | 2001 | 2001 Paul Jaboulet Aine | 6 | 1.5 L | ¥71,500 | ||
| Tuscany | 2001 | 2001 Sassicaia | 0 | 750 mL | ¥71,500 | Email when available | |
| Tuscany | 2001 | 2001 Sassicaia | 0 | 1.5 L | ¥257,900 | Email when available | |
| Tuscany | 2001 | 2001 Solaia | 3 | 1.5 L | ¥180,100 | ||
| Bordeaux | 2002 | 2002 Chateau d'Yquem | 0 | 750 mL | ¥81,500 | Email when available | |
| Bordeaux | 2002 | 2002 Chateau Mouton Rothschild | 0 | 750 mL | ¥89,600 | Email when available | |
| Burgundy | 2002 | 2002 Domaine Georges Roumier | 1 | 750 mL | ¥243,400 | ||
| Burgundy | 2002 | 2002 Domaine Jacques-Frederic Mugnier | 2 | 750 mL | ¥443,400 | ||
| Burgundy | 2002 | 2002 Domaine Trapet Pere et Fils | 3 | 750 mL | ¥99,600 | ||
| Burgundy | 2002 | 2002 Domaine Trapet Pere et Fils | 2 | 1.5 L | ¥190,100 | ||
| California | 2002 | 2002 Harlan Estate | 0 | 750 mL | ¥288,700 | Email when available | |
| California | 2002 | 2002 Harlan Estate | 1 | 1-Pack OWC 1.5 L | ¥704,900 | ||
| California | 2002 | 2002 Joseph Phelps | 0 | 750 mL | ¥71,500 | Email when available | |
| California | 2002 | 2002 Joseph Phelps | 0 | 6-Pack OWC 750 mL | ¥537,500 | Email when available | |
| California | 2002 | 2002 Marcassin Vineyard | 1 | 750 mL | ¥134,900 | ||
| Bordeaux | 2002 | 2002 Petrus | 6 | 750 mL | ¥813,400 | ||
| Bordeaux | 2002 | 2002 Petrus | 1 | 6-Pack OWC 750 mL | ¥4,880,400 | ||
| California | 2002 | 2002 Shafer Vineyards | 0 | 750 mL | ¥104,100 | Email when available | |
| California | 2002 | 2002 Shafer Vineyards | 0 | 6-Pack OWC 750 mL | ¥624,300 | Email when available | |
| California | 2003 | 2003 Bryant Family Vineyard | 2 | 750 mL | ¥77,000 | ||
| Bordeaux | 2003 | 2003 Chateau Cos d'Estournel | 15 | 750 mL | ¥58,900 | ||
| Bordeaux | 2003 | 2003 Chateau Haut-Brion | 3 | 750 mL | ¥104,100 |
