| Region | Year | Wine | Qty | Format | Price | Rating | |
|---|---|---|---|---|---|---|---|
| California | 1978 | 1978 Robert Mondavi | 5 | 750 mL | ¥77,400 | ||
| South Australia | 1981 | 1981 Penfolds | 0 | 750 mL | ¥90,100 | Email when available | |
| Bordeaux | 1982 | 1982 Chateau Leoville-Las Cases | 0 | 750 mL | ¥108,300 | Email when available | |
| California | 1982 | 1982 Robert Mondavi | 8 | 750 mL | ¥31,900 | ||
| Bordeaux | 1983 | 1983 Chateau Ausone | 0 | 750 mL | ¥90,100 | Email when available | |
| Bordeaux | 1983 | 1983 Chateau Haut-Brion | 0 | 750 mL | ¥88,300 | Email when available | |
| California | 1983 | 1983 Heitz Cellar | 1 | 750 mL | ¥104,700 | ||
| California | 1983 | 1983 Robert Mondavi | 1 | 750 mL | ¥31,900 | ||
| Bordeaux | 1985 | 1985 Chateau Pichon Longueville | 0 | 750 mL | ¥86,500 | Email when available | |
| Bordeaux | 1985 | 1985 Chateau Pichon Longueville | 0 | 6-Pack OWC 750 mL | ¥688,700 | ||
| California | 1985 | 1985 Heitz Cellar | 1 | 1.5 L | ¥326,600 | ||
| California | 1986 | 1986 Heitz Cellar | 2 | 750 mL | ¥62,800 | ||
| California | 1986 | 1986 Robert Mondavi | 1 | 750 mL | ¥31,900 | ||
| Bordeaux | 1988 | 1988 Chateau Mouton Rothschild | 8 | 750 mL | ¥102,900 | ||
| California | 1988 | 1988 Dalla Valle Vineyards | 2 | 750 mL | ¥77,400 | ||
| South Australia | 1988 | 1988 Penfolds | 2 | 750 mL | ¥62,800 | ||
| California | 1988 | 1988 Robert Mondavi | 7 | 750 mL | ¥31,900 | ||
| California | 1988 | 1988 Spottswoode | 1 | 750 mL | ¥71,900 | ||
| Bordeaux | 1989 | 1989 Chateau d'Yquem | 2 | 750 mL | ¥113,800 | ||
| Bordeaux | 1989 | 1989 Chateau Haut-Brion | 0 | 1.5 L | ¥1,273,700 | Email when available | |
| Bordeaux | 1989 | 1989 Chateau Latour | 0 | 750 mL | ¥106,500 | Email when available | |
| Bordeaux | 1989 | 1989 Chateau Leoville-Las Cases | 0 | 3-Pack OWC 1.5 L | ¥403,100 | Email when available | |
| Bordeaux | 1989 | 1989 Chateau Leoville-Las Cases | 0 | 1-Pack OWC 1.5 L | ¥154,700 | Email when available | |
| Bordeaux | 1989 | 1989 Chateau Pichon Baron | 0 | 750 mL | ¥83,700 | Email when available | |
| Bordeaux | 1990 | 1990 Chateau Ducru Beaucaillou | 0 | 750 mL | ¥68,300 | Email when available | |
| Bordeaux | 1990 | 1990 Chateau Latour | 0 | 5 L | ¥1,419,200 | Email when available | |
| Castilla y Leon | 1990 | 1990 Vega Sicilia | 4 | 750 mL | ¥153,800 | ||
| Bordeaux | 1992 | 1992 Chateau Latour | 0 | 750 mL | ¥90,100 | Email when available | |
| California | 1992 | 1992 Opus One | 0 | 750 mL | ¥104,700 | Email when available | |
| California | 1994 | 1994 Bryant Family Vineyard | 0 | 750 mL | ¥108,300 | Email when available | |
| California | 1994 | 1994 Opus One | 0 | 750 mL | ¥100,100 | Email when available | |
| Bordeaux | 1995 | 1995 Chateau d'Yquem | 0 | 375 mL | ¥35,500 | Email when available | |
| Bordeaux | 1995 | 1995 Chateau d'Yquem | 0 | 750 mL | ¥59,200 | Email when available | |
| Bordeaux | 1995 | 1995 Chateau Ducru Beaucaillou | 2 | 750 mL | ¥65,600 | ||
| Bordeaux | 1995 | 1995 Chateau Mouton Rothschild | 2 | 750 mL | ¥122,900 | ||
| Bordeaux | 1995 | 1995 Chateau Pichon Longueville | 0 | 6-Pack OWC 750 mL | ¥426,700 | ||
| Bordeaux | 1995 | 1995 Chateau Pichon Longueville | 0 | 3-Pack OWC 1.5 L | ¥434,900 | ||
| Burgundy | 1995 | 1995 Domaine de la Romanee-Conti | 0 | 750 mL | ¥1,210,000 | Email when available | |
| California | 1995 | 1995 Harlan Estate | 0 | 750 mL | ¥363,000 | Email when available | |
| California | 1995 | 1995 Opus One | 3 | 750 mL | ¥106,500 | ||
| Bordeaux | 1996 | 1996 Chateau Haut-Brion | 3 | 750 mL | ¥107,400 | ||
| Bordeaux | 1996 | 1996 Chateau Lafite Rothschild | 2 | 750 mL | ¥248,400 | ||
| Bordeaux | 1996 | 1996 Chateau Lafite Rothschild | 0 | 1.5 L | ¥453,100 | Email when available | |
| Bordeaux | 1996 | 1996 Chateau Lafite Rothschild | 1 | 12-Pack OWC 750 mL | ¥2,865,700 | ||
| Bordeaux | 1996 | 1996 Chateau Margaux | 0 | 1-Pack OWC 750 mL | ¥294,800 | Email when available | |
| Bordeaux | 1996 | 1996 Chateau Margaux | 0 | 6-Pack OWC 750 mL | ¥1,452,000 | Email when available | |
| Burgundy | 1996 | 1996 Domaine Jacques-Frederic Mugnier | 0 | 750 mL | ¥609,600 | Email when available | |
| California | 1996 | 1996 Dominus | 0 | 750 mL | ¥53,700 | Email when available | |
| California | 1996 | 1996 Opus One | 5 | 750 mL | ¥99,200 | ||
| Bordeaux | 1997 | 1997 Chateau Latour | 0 | 750 mL | ¥122,900 | Email when available | |
| California | 1997 | 1997 Dominus | 0 | 750 mL | ¥66,500 | Email when available | |
| California | 1997 | 1997 Opus One | 1 | 750 mL | ¥104,700 | ||
| California | 1998 | 1998 Bryant Family Vineyard | 1 | 750 mL | ¥77,400 | ||
| Bordeaux | 1998 | 1998 Chateau Haut-Brion | 0 | 750 mL | ¥161,100 | Email when available | |
| Bordeaux | 1998 | 1998 Chateau Lafite Rothschild | 3 | 750 mL | ¥162,000 | ||
| Bordeaux | 1998 | 1998 Chateau Mouton Rothschild | 4 | 750 mL | ¥126,500 |
