| Region | Year | Wine | Qty | Format | Price | Rating | |
|---|---|---|---|---|---|---|---|
| California | 2022 | 2022 Hundred Acre | 3 | 750 mL | ¥135,800 | ||
| California | 2022 | 2022 Hundred Acre | 1 | 3-Pack OWC 750 mL | ¥407,200 | ||
| California | 2022 | 2022 Hundred Acre | 3 | 750 mL | ¥135,800 | ||
| California | 2022 | 2022 Hundred Acre | 1 | 3-Pack OWC 750 mL | ¥407,200 | ||
| Bordeaux | 2022 | 2022 La Croix de Beaucaillou | 0 | 6-Pack OWC 750 mL | ¥70,600 | Email when available | |
| California | 2022 | 2022 MacDonald Vineyards | 19 | 750 mL | ¥153,000 | ||
| California | 2022 | 2022 Opus One | 5 | 750 mL | ¥83,300 | ||
| California | 2022 | 2022 Opus One | 2 | 3-Pack OWC 750 mL | ¥249,800 | ||
| Tuscany | 2022 | 2022 Ornellaia | 23 | 750 mL | ¥45,300 | ||
| Tuscany | 2022 | 2022 Ornellaia | 3 | 6-Pack OWC 750 mL | ¥271,500 | ||
| Bordeaux | 2022 | 2022 Pichon Comtesse Reserve | 2 | 6-Pack 750 mL | ¥59,800 | ||
| Tuscany | 2022 | 2022 Sassicaia | 3 | 750 mL | ¥51,600 | ||
| Tuscany | 2022 | 2022 Sassicaia | 0 | 6-Pack OWC 750 mL | ¥309,500 | Email when available | |
| California | 2022 | 2022 Screaming Eagle | 1 | 3-Pack OWC 750 mL | ¥1,601,500 | ||
| Bordeaux | 2022 | 2022 Vieux Chateau Certan | -6 | 750 mL | ¥77,000 | Email when available | |
| Bordeaux | 2022 | 2022 Vieux Chateau Certan | 0 | 6-Pack OWC 750 mL | ¥461,500 | Email when available | |
| Bordeaux | 2023 | 2023 Chateau Cheval Blanc | 0 | 12-Pack OWC 375 mL | ¥579,100 | Email when available | |
| Bordeaux | 2023 | 2023 Chateau Cheval Blanc | 0 | 6-Pack OWC 750 mL | ¥553,800 | ||
| Bordeaux | 2023 | 2023 Chateau Cheval Blanc | 0 | 3-Pack OWC 1.5 L | ¥556,500 | ||
| Bordeaux | 2023 | 2023 Chateau Haut-Brion | 0 | 12-Pack OWC 375 mL | ¥470,500 | Email when available | |
| Bordeaux | 2023 | 2023 Chateau Haut-Brion | 0 | 6-Pack OWC 750 mL | ¥470,500 | Email when available | |
| Bordeaux | 2023 | 2023 Chateau Les Carmes Haut-Brion | -1 | 750 mL | ¥21,800 | ||
| Bordeaux | 2023 | 2023 Chateau Les Carmes Haut-Brion | 0 | 6-Pack OWC 750 mL | ¥130,300 | ||
| Bordeaux | 2023 | 2023 Chateau Les Carmes Haut-Brion | 0 | 3-Pack OWC 1.5 L | ¥127,600 | ||
| Bordeaux | 2023 | 2023 Chateau Les Carmes Haut-Brion | 0 | 1-Pack OWC 3 L | ¥98,700 | ||
| Bordeaux | 2023 | 2023 Chateau Lynch-Bages | 0 | 750 mL | ¥17,200 | Email when available | |
| Bordeaux | 2023 | 2023 Chateau Lynch-Bages | -2 | 6-Pack OWC 750 mL | ¥103,200 | Email when available | |
| Bordeaux | 2023 | 2023 Chateau Lynch-Bages | -1 | 1.5 L | ¥34,400 | ||
| Bordeaux | 2023 | 2023 Chateau Lynch-Bages | 0 | 3-Pack OWC 1.5 L | ¥103,200 | Email when available | |
| Bordeaux | 2023 | 2023 Chateau Lynch-Bages | 0 | 1-Pack OWC 3 L | ¥80,600 | ||
| Bordeaux | 2023 | 2023 Chateau Mouton Rothschild | -2 | 3-Pack OWC 750 mL | ¥230,800 | Email when available | |
| Bordeaux | 2023 | 2023 Chateau Mouton Rothschild | -1 | 6-Pack OWC 750 mL | ¥461,500 | ||
| Bordeaux | 2023 | 2023 Chateau Mouton Rothschild | 0 | 3-Pack OWC 1.5 L | ¥472,300 | ||
| Bordeaux | 2023 | 2023 Chateau Pontet-Canet | -1 | 12-Pack OWC 375 mL | ¥98,700 | ||
| Bordeaux | 2023 | 2023 Chateau Pontet-Canet | -1 | 6-Pack OWC 750 mL | ¥96,000 | ||
| Bordeaux | 2023 | 2023 Chateau Pontet-Canet | 0 | 3-Pack OWC 1.5 L | ¥96,000 | ||
| Bordeaux | 2023 | 2023 Chateau Pontet-Canet | 0 | 1-Pack OWC 3 L | ¥76,100 | ||
| Amadeo Decanter | 0 | Amadeo | ¥117,700 | ||||
| Amadeo Decanter | 0 | Amadeo Black Tie | ¥131,200 | ||||
| Amadeo Decanter | 0 | Amadeo Fatto A Mano | ¥95,100 | ||||
| Angry Wine Merchant Gift Card | 0 | $100.00 | ¥18,096 | ||||
| Angry Wine Merchant Gift Card | 0 | $250.00 | ¥45,239 | ||||
| Angry Wine Merchant Gift Card | 0 | $500.00 | ¥90,478 | ||||
| Angry Wine Merchant Gift Card | 0 | $1,000.00 | ¥180,956 | ||||
| Angry Wine Merchant Gift Card | 0 | $2,500.00 | ¥452,391 | ||||
| Ayam Decanter | 0 | Clear | ¥95,100 | ||||
| Ayam Decanter | 0 | Black Stripe | ¥95,100 | ||||
| Ayam Decanter | 0 | Rosa | ¥113,100 | ||||
| Ayam Decanter | 0 | Menta | ¥113,100 | ||||
| Black Tie Decanter | 0 | Black Tie | ¥131,200 | Email when available | |||
| Black Tie Decanter | 0 | Touch | ¥72,400 | Email when available | |||
| Black Tie Decanter | 0 | Bliss | ¥72,400 | Email when available | |||
| Boa Decanter | 0 | Default Title | ¥131,200 | Email when available | |||
| Cabernet Decanter | 0 | Regular | ¥11,800 | ||||
| Cabernet Decanter | 0 | Magnum | ¥18,100 | ||||
| Cornetto Decanter | 0 | Single | ¥72,400 | Email when available | |||
| Cornetto Decanter | 0 | Mini | ¥72,400 | Email when available | |||
| Cornetto Decanter | 0 | Magnum | ¥95,100 | Email when available | |||
| Cornetto Decanter | 0 | Single Fatto A Mano | ¥72,400 | Email when available | |||
| Curly Decanter | 0 | Clear | ¥95,100 | Email when available | |||
| Curly Decanter | 0 | Fatto A Mano | ¥72,400 | Email when available | |||
| Curly Decanter | 0 | Mini | ¥72,400 | Email when available | |||
| Double Wine Carrying Case | -1 | Black | ¥54,300 | Email when available | |||
| Escargot Decanter | 0 | Default Title | ¥95,100 | ||||
| Eve Decanter | 0 | Default Title | ¥131,200 | Email when available | |||
| Horn Decanter | 0 | Default Title | ¥124,900 | ||||
| Horse Decanter | 0 | Default Title | ¥131,200 | ||||
| Mamba Decanter | 0 | Mamba | ¥131,200 | Email when available | |||
| Mamba Decanter | 0 | Mamba Fatto A Mano | ¥95,100 | ||||
| Champagne | NV | NV Taittinger | 0 | 6 L | ¥86,000 | Email when available | |
| Performance Decanter | 0 | Default Title | ¥10,000 | ||||
| Sakura Decanter | 0 | Default Title | ¥72,400 | ||||
| Single Wine Carrying Case | 0 | Black | ¥45,300 | Email when available | |||
| Single Wine Carrying Case | 0 | Tan | ¥45,300 | Email when available | |||
| Sommeliers Bordeaux Grand Cru | 5 | Set of 2 | ¥53,400 | ||||
| Sommeliers Bordeaux Grand Cru | 2 | Set of 4 | ¥107,700 | ||||
| Sommeliers Burgundy Grand Cru | 0 | Set of 2 | ¥50,700 | ||||
| Sommeliers Burgundy Grand Cru | 0 | Set of 4 | ¥101,400 | ||||
| Sommeliers Chablis/Chardonnay | 2 | Set of 2 | ¥50,700 | ||||
| Sommeliers Chablis/Chardonnay | 1 | Set of 4 | ¥101,400 | ||||
| Sommeliers Champagne Glass | 2 | Set of 2 | ¥53,400 | ||||
| Sommeliers Champagne Glass | 1 | Set of 4 | ¥107,700 | ||||
| Sommeliers Hermitage | 0 | Set of 2 | ¥50,700 | ||||
| Sommeliers Hermitage | 0 | Set of 4 | ¥101,400 | ||||
| Sommeliers Montrachet | 0 | Set of 2 | ¥50,700 | ||||
| Sommeliers Montrachet | 0 | Set of 4 | ¥101,400 | ||||
| Sommeliers Sauternes | 0 | Set of 2 | ¥50,700 | ||||
| Sommeliers Sauternes | 0 | Set of 4 | ¥101,400 | ||||
| Sommeliers Single Malt Whisky | 0 | Set of 2 | ¥50,700 | ||||
| Sommeliers Single Malt Whisky | 0 | Set of 4 | ¥101,400 | ||||
| Sommeliers Vintage Champagne Glass | 0 | Set of 2 | ¥50,700 | ||||
| Sommeliers Vintage Champagne Glass | 0 | Set of 4 | ¥101,400 | ||||
| Sommeliers Zinfandel/Riesling Grand Cru | 0 | Set of 2 | ¥50,700 | ||||
| Sommeliers Zinfandel/Riesling Grand Cru | 0 | Set of 4 | ¥101,400 | ||||
| Swan Decanter | 0 | Default Title | ¥131,200 | ||||
| The Durand® Wine Bottle Opener | 5 | Default Title | ¥26,300 | ||||
| Tyrol Decanter | 0 | Default Title | ¥117,700 | ||||
| Ultra Decanter | 0 | Regular | ¥50,700 | ||||
| Ultra Decanter | 0 | Magnum | ¥72,400 | ||||
| Wine Champagne Carrier | 0 | Black | ¥40,800 | Email when available | |||
| Wine Champagne Carrier | 0 | Blue | ¥40,800 | Email when available | |||
| Wine Champagne Carrier | 0 | Tan | ¥40,800 | Email when available | |||
| Winewings Decanter | 0 | Default Title | ¥131,200 | Email when available |
