| Region | Year | Wine | Qty | Format | Price | Rating | |
|---|---|---|---|---|---|---|---|
| California | 2021 | 2021 Colgin Cellars | 12 | 750 mL | ¥134,900 | ||
| California | 2021 | 2021 Colgin Cellars | 4 | 3-Pack OWC 750 mL | ¥404,700 | ||
| California | 2021 | 2021 Colgin Cellars | 3 | 750 mL | ¥80,600 | ||
| California | 2021 | 2021 Colgin Cellars | 1 | 3-Pack OWC 750 mL | ¥245,400 | ||
| California | 2021 | 2021 Colgin Cellars | 6 | 750 mL | ¥134,900 | ||
| California | 2021 | 2021 Colgin Cellars | 2 | 3-Pack OWC 750 mL | ¥404,700 | ||
| California | 2021 | 2021 Colgin Cellars | 1 | 750 mL | ¥134,900 | ||
| California | 2021 | 2021 Colgin Cellars | 0 | 3-Pack OWC 750 mL | ¥404,700 | Email when available | |
| Burgundy | 2021 | 2021 Domaine du Clos de Tart | 9 | 750 mL | ¥162,100 | ||
| Burgundy | 2021 | 2021 Domaine du Clos de Tart | 3 | 3-Pack OWC 750 mL | ¥486,200 | ||
| Burgundy | 2021 | 2021 Domaine Dujac | 0 | 1.5 L | ¥416,500 | Email when available | |
| California | 2021 | 2021 Dominus | 7 | 375 mL | ¥35,400 | ||
| California | 2021 | 2021 Dominus | 0 | 12-Pack OWC 375 mL | ¥423,800 | Email when available | |
| California | 2021 | 2021 Dominus | 8 | 750 mL | ¥64,300 | ||
| California | 2021 | 2021 Dominus | 0 | 6-Pack OWC 750 mL | ¥385,700 | Email when available | |
| California | 2021 | 2021 Dominus | 3 | 1.5 L | ¥135,900 | ||
| California | 2021 | 2021 Dominus | 1 | 3-Pack OWC 1.5 L | ¥407,500 | ||
| California | 2021 | 2021 Dominus | 0 | 1-Pack OWC 3 L | ¥302,400 | Email when available | |
| California | 2021 | 2021 Eisele Vineyard | 9 | 750 mL | ¥29,000 | ||
| California | 2021 | 2021 Eisele Vineyard | 1 | 6-Pack Kraft 750 mL | ¥173,900 | ||
| California | 2021 | 2021 Fingers Crossed | 2 | Syrah 750 mL | ¥39,000 | ||
| California | 2021 | 2021 Fingers Crossed | 2 | Grenache 750 mL | ¥39,000 | ||
| California | 2021 | 2021 Fingers Crossed | 0 | 6-Pack Syrah/Grenache OWC 750 mL | ¥233,600 | Email when available | |
| California | 2021 | 2021 Fingers Crossed | 2 | White 750 mL | ¥29,900 | ||
| California | 2021 | 2021 Fingers Crossed | 1 | Rose 750 mL | ¥31,700 | ||
| California | 2021 | 2021 Fingers Crossed | 0 | 6-Pack White/Rose OWC 750 mL | ¥180,200 | Email when available | |
| California | 2021 | 2021 Fortunate Son | 0 | 750 mL | ¥31,700 | Email when available | |
| California | 2021 | 2021 Fortunate Son | 0 | 6-Pack Kraft 750 mL | ¥190,200 | Email when available | |
| California | 2021 | 2021 Fortunate Son | 0 | 750 mL | ¥31,700 | Email when available | |
| California | 2021 | 2021 Fortunate Son | 0 | 6-Pack Kraft 750 mL | ¥190,200 | Email when available | |
| California | 2021 | 2021 Fortunate Son | 6 | 750 mL | ¥72,500 | ||
| California | 2021 | 2021 Fortunate Son | 2 | 3-Pack OWC 750 mL | ¥217,300 | ||
| California | 2021 | 2021 Hundred Acre | 5 | 750 mL | ¥135,900 | ||
| California | 2021 | 2021 Hundred Acre | 1 | 3-Pack OWC 750 mL | ¥407,500 | ||
| California | 2021 | 2021 Hundred Acre | 1 | 1.5 L | ¥307,000 | ||
| California | 2021 | 2021 Hundred Acre | 6 | 750 mL | ¥135,900 | ||
| California | 2021 | 2021 Hundred Acre | 2 | 3-Pack OWC 750 mL | ¥407,500 | ||
| California | 2021 | 2021 Hundred Acre | 2 | 1.5 L | ¥307,000 | ||
| California | 2021 | 2021 Hundred Acre | 6 | 750 mL | ¥135,900 | ||
| California | 2021 | 2021 Hundred Acre | 2 | 3-Pack OWC 750 mL | ¥407,500 | ||
| Bordeaux | 2021 | 2021 Le Petit Cheval Blanc | 0 | 750 mL | ¥26,300 | Email when available | |
| Bordeaux | 2021 | 2021 Le Petit Cheval Blanc | 0 | 3-Pack OWC 750 mL | ¥100,500 | Email when available | |
| California | 2021 | 2021 MacDonald Vineyards | 13 | 750 mL | ¥198,300 | ||
| California | 2021 | 2021 Marcassin Vineyard | 24 | 750 mL | ¥80,600 | ||
| California | 2021 | 2021 Marcassin Vineyard | 12 | 750 mL | ¥144,000 | ||
| California | 2021 | 2021 Maybach Family Vineyards | 12 | 750 mL | ¥62,500 | ||
| California | 2021 | 2021 Maybach Family Vineyards | 1 | 1.5 L | ¥134,900 | ||
| California | 2021 | 2021 Opus One | 0 | 375 mL | ¥42,600 | Email when available | |
| California | 2021 | 2021 Opus One | 10 | 750 mL | ¥82,400 | ||
| California | 2021 | 2021 Opus One | 1 | 6-Pack OWC 750 mL | ¥494,400 | ||
| California | 2021 | 2021 Opus One | 0 | 750 mL | ¥35,400 | Email when available | |
| California | 2021 | 2021 Opus One | 0 | 6-Pack OWC 750 mL | ¥211,900 | Email when available | |
| Tuscany | 2021 | 2021 Sassicaia | 0 | 750 mL | ¥63,400 | Email when available | |
| Tuscany | 2021 | 2021 Sassicaia | 0 | 6-Pack OWC 750 mL | ¥380,300 | Email when available | |
| Tuscany | 2021 | 2021 Sassicaia | 0 | 3-Pack OWC 1.5 L | ¥430,100 | Email when available | |
| California | 2021 | 2021 Scarecrow | 10 | 750 mL | ¥158,500 | ||
| California | 2021 | 2021 Scarecrow | 3 | 3-Pack OWC 750 mL | ¥475,400 | ||
| California | 2021 | 2021 Scarecrow | 2 | 1.5 L | ¥520,600 | ||
| California | 2021 | 2021 Schrader Cellars | 0 | 1.5 L | ¥267,100 | Email when available | |
| California | 2021 | 2021 Screaming Eagle | 1 | 3-Pack OWC 750 mL | ¥1,602,500 | ||
| California | 2021 | 2021 Screaming Eagle | 6 | 750 mL | ¥214,600 | ||
| California | 2021 | 2021 Screaming Eagle | 2 | 3-Pack OWC 750 mL | ¥643,800 | ||
| California | 2021 | 2021 Screaming Eagle | 0 | 3-Pack OWC 750 mL | ¥1,412,400 | Email when available | |
| California | 2021 | 2021 Shafer Vineyards | 3 | 750 mL | ¥86,100 | ||
| California | 2021 | 2021 Shafer Vineyards | 1 | 3-Pack OWC 750 mL | ¥258,100 | ||
| Tuscany | 2021 | 2021 Solaia | 4 | 750 mL | ¥68,000 | ||
| Tuscany | 2021 | 2021 Tignanello | 0 | 12-Pack Kraft 375 mL | ¥184,700 | Email when available | |
| Tuscany | 2021 | 2021 Tignanello | 0 | 750 mL | ¥31,700 | Email when available | |
| Tuscany | 2021 | 2021 Tignanello | 1 | 6-Pack 750 mL | ¥190,200 | ||
| Tuscany | 2021 | 2021 Tignanello | 1 | 1.5 L | ¥71,600 | ||
| Tuscany | 2021 | 2021 Tignanello | 0 | 3 L | ¥153,100 | Email when available | |
| Bordeaux | 2021 | 2021 Vieux Chateau Certan | 0 | 6-Pack OWC 750 mL | ¥354,000 | Email when available | |
| Bordeaux | 2021 | 2021 Vieux Chateau Certan | 0 | 1-Pack OWC 1.5 L | ¥144,000 | Email when available | |
| Bordeaux | 2021 | 2021 Vieux Chateau Certan | 0 | 3-Pack OWC 1.5 L | ¥382,100 | Email when available | |
| Bordeaux | 2022 | 2022 Carruades de Lafite | 1 | 6-Pack OWC 750 mL | ¥249,900 | ||
| Bordeaux | 2022 | 2022 Chateau Angelus | 12 | 750 mL | ¥81,500 | ||
| Bordeaux | 2022 | 2022 Chateau Angelus | 2 | 6-Pack OWC 750 mL | ¥488,900 | ||
| Bordeaux | 2022 | 2022 Chateau Canon | 1 | 750 mL | ¥35,400 | ||
| Bordeaux | 2022 | 2022 Chateau Canon | 0 | 6-Pack OWC 750 mL | ¥211,900 | Email when available | |
| Bordeaux | 2022 | 2022 Chateau Cheval Blanc | 0 | 750 mL | ¥116,800 | Email when available | |
| Bordeaux | 2022 | 2022 Chateau Cheval Blanc | 0 | 6-Pack OWC 750 mL | ¥700,800 | Email when available | |
| Bordeaux | 2022 | 2022 Chateau Ducru Beaucaillou | 3 | 750 mL | ¥53,500 | ||
| Bordeaux | 2022 | 2022 Chateau Ducru Beaucaillou | 0 | 6-Pack OWC 750 mL | ¥320,500 | Email when available | |
| Bordeaux | 2022 | 2022 Chateau Figeac | 0 | 750 mL | ¥66,100 | Email when available | |
| Bordeaux | 2022 | 2022 Chateau Figeac | 0 | 6-Pack OWC 750 mL | ¥396,600 | Email when available | |
| Bordeaux | 2022 | 2022 Chateau Lafite Rothschild | 4 | 750 mL | ¥159,400 | ||
| Bordeaux | 2022 | 2022 Chateau Lafite Rothschild | 0 | 6-Pack OWC 750 mL | ¥956,100 | Email when available | |
| Bordeaux | 2022 | 2022 Chateau Langoa Barton | 3 | 6-Pack 750 mL | ¥65,200 | ||
| Bordeaux | 2022 | 2022 Chateau Leoville Barton | 0 | 6-Pack 750 mL | ¥103,300 | Email when available | |
| Bordeaux | 2022 | 2022 Chateau Les Carmes Haut-Brion | 0 | 750 mL | ¥39,900 | Email when available | |
| Bordeaux | 2022 | 2022 Chateau Les Carmes Haut-Brion | 0 | 6-Pack OWC 750 mL | ¥239,100 | Email when available | |
| Bordeaux | 2022 | 2022 Chateau Montrose | 0 | 750 mL | ¥40,800 | Email when available | |
| Bordeaux | 2022 | 2022 Chateau Montrose | 0 | 6-Pack OWC 750 mL | ¥244,500 | Email when available | |
| Bordeaux | 2022 | 2022 Chateau Mouton Rothschild | 2 | 750 mL | ¥135,900 | ||
| Bordeaux | 2022 | 2022 Chateau Mouton Rothschild | 0 | 6-Pack OWC 750 mL | ¥814,900 | Email when available | |
| Bordeaux | 2022 | 2022 Chateau Pichon Baron | 24 | 750 mL | ¥37,200 | ||
| Bordeaux | 2022 | 2022 Chateau Pichon Baron | 4 | 6-Pack OWC 750 mL | ¥222,800 | ||
| Bordeaux | 2022 | 2022 Chateau Pichon Longueville | 12 | 750 mL | ¥45,300 | ||
| Bordeaux | 2022 | 2022 Chateau Pichon Longueville | 2 | 6-Pack OWC 750 mL | ¥271,700 | ||
| Burgundy | 2022 | 2022 Domaine du Clos de Tart | 3 | 750 mL | ¥179,300 | ||
| Burgundy | 2022 | 2022 Domaine du Clos de Tart | 1 | 3-Pack OWC 750 mL | ¥537,800 | ||
| Burgundy | 2022 | 2022 Domaine Dujac | 3 | 750 mL | ¥156,700 | ||
| California | 2022 | 2022 Eisele Vineyard | 0 | 750 mL | ¥24,500 | Email when available | |
| California | 2022 | 2022 Eisele Vineyard | 0 | 3-Pack Kraft 750 mL | ¥73,400 | Email when available |
