| Region | Year | Wine | Qty | Format | Price | Rating | |
|---|---|---|---|---|---|---|---|
| California | 2009 | 2009 Scarecrow | 0 | 750 mL | ¥117,700 | Email when available | |
| California | 2009 | 2009 Spottswoode | 2 | 750 mL | ¥51,700 | ||
| California | 2009 | 2009 The Mascot | 1 | 750 mL | ¥30,800 | ||
| California | 2010 | 2010 Bryant Family Vineyard | 0 | 1.5 L | ¥252,600 | Email when available | |
| Tuscany | 2010 | 2010 Casanova di Neri | 0 | 750 mL | ¥48,000 | Email when available | |
| Bordeaux | 2010 | 2010 Chapelle d'Ausone | 0 | 6-Pack OWC 1.5 L | ¥649,200 | ||
| Bordeaux | 2010 | 2010 Chateau Haut-Brion | 0 | 750 mL | ¥214,600 | Email when available | |
| Bordeaux | 2010 | 2010 Chateau Haut-Brion | 0 | 6-Pack OWC 750 mL | ¥1,287,500 | Email when available | |
| Bordeaux | 2010 | 2010 Chateau l'Evangile | 0 | 12-Pack OWC 750 mL | ¥316,900 | ||
| Bordeaux | 2010 | 2010 Chateau Latour | 0 | 1-Pack OWC 750 mL | ¥288,900 | Email when available | |
| Bordeaux | 2010 | 2010 Chateau Latour | 0 | 1.5 L | ¥538,700 | Email when available | |
| Bordeaux | 2010 | 2010 Chateau Lynch-Bages | 0 | 6-Pack OWC 750 mL | ¥271,700 | ||
| Bordeaux | 2010 | 2010 Chateau Margaux | 4 | 750 mL | ¥171,200 | ||
| Bordeaux | 2010 | 2010 Chateau Margaux | 0 | 6-Pack OWC 750 mL | ¥1,026,700 | Email when available | |
| Bordeaux | 2010 | 2010 Chateau Pichon Longueville | 0 | 6-Pack OWC 750 mL | ¥314,200 | ||
| Champagne | 2010 | 2010 Dom Perignon | 2 | 750 mL | ¥53,500 | ||
| Burgundy | 2010 | 2010 Domaine Bonneau du Martray | 0 | 750 mL | ¥104,200 | Email when available | |
| Burgundy | 2010 | 2010 Domaine de la Romanee-Conti | 0 | 750 mL | ¥588,500 | Email when available | |
| Burgundy | 2010 | 2010 Domaine Dujac | 1 | 1.5 L | ¥632,900 | ||
| Rhone Valley | 2010 | 2010 E. Guigal | 0 | 750 mL | ¥90,600 | Email when available | |
| California | 2010 | 2010 Eisele Vineyard | 0 | 750 mL | ¥69,800 | Email when available | |
| California | 2010 | 2010 Harlan Estate | 0 | 750 mL | ¥252,600 | Email when available | |
| California | 2010 | 2010 Marcassin Vineyard | 3 | 750 mL | ¥144,000 | ||
| California | 2010 | 2010 Marcassin Vineyard | 0 | 750 mL | ¥69,800 | Email when available | |
| California | 2010 | 2010 Maybach Family Vineyards | 1 | 750 mL | ¥71,600 | ||
| California | 2010 | 2010 Opus One | 1 | 750 mL | ¥98,700 | ||
| Tuscany | 2010 | 2010 Ornellaia "La Celebrazione" | 0 | 750 mL | ¥53,500 | Email when available | |
| Tuscany | 2010 | 2010 Sassicaia | 0 | 750 mL | ¥71,600 | Email when available | |
| Tuscany | 2010 | 2010 Sassicaia | 0 | 6-Pack OWC 750 mL | ¥456,300 | Email when available | |
| California | 2010 | 2010 Shafer Vineyards | 0 | 6-Pack OWC 750 mL | ¥537,800 | Email when available | |
| California | 2010 | 2010 Sine Qua Non | 0 | 750 mL | ¥81,500 | Email when available | |
| California | 2010 | 2010 Sine Qua Non | 0 | 750 mL | ¥81,500 | Email when available | |
| Bordeaux | 2011 | 2011 Chapelle d'Ausone | 0 | 6-Pack OWC 750 mL | ¥215,500 | ||
| Bordeaux | 2011 | 2011 Chateau Ausone | 2 | 750 mL | ¥117,700 | ||
| Bordeaux | 2011 | 2011 Chateau Canon | 0 | 6-Pack OWC 750 mL | ¥150,300 | ||
| Bordeaux | 2011 | 2011 Chateau l'Evangile | 0 | 6-Pack OWC 750 mL | ¥221,000 | ||
| Bordeaux | 2011 | 2011 Chateau Mouton Rothschild | 0 | 750 mL | ¥124,100 | Email when available | |
| Bordeaux | 2011 | 2011 Chateau Palmer | 0 | 3-Pack OWC 750 mL | ¥188,400 | ||
| Bordeaux | 2011 | 2011 Chateau Palmer | 0 | 6-Pack OWC 750 mL | ¥369,400 | ||
| Bordeaux | 2011 | 2011 Chateau Palmer | 0 | 3-Pack OWC 1.5 L | ¥361,300 | ||
| Bordeaux | 2011 | 2011 Chateau Pichon Longueville | 0 | 12-Pack OWC 750 mL | ¥421,900 | ||
| California | 2011 | 2011 Dana Estates | 3 | 750 mL | ¥77,000 | ||
| Burgundy | 2011 | 2011 Domaine Bonneau du Martray | 0 | 750 mL | ¥104,200 | Email when available | |
| Burgundy | 2011 | 2011 Domaine de la Romanee-Conti | 0 | 750 mL | ¥444,600 | Email when available | |
| California | 2011 | 2011 Marcassin Vineyard | 0 | 750 mL | ¥117,700 | Email when available | |
| Tuscany | 2011 | 2011 Ornellaia | 0 | 750 mL | ¥46,200 | Email when available | |
| Tuscany | 2011 | 2011 Ornellaia | 0 | 6-Pack OWC 750 mL | ¥266,200 | Email when available | |
| Tuscany | 2011 | 2011 Sassicaia | 0 | 750 mL | ¥64,300 | Email when available | |
| California | 2011 | 2011 Scarecrow | 1 | 750 mL | ¥117,700 | ||
| California | 2011 | 2011 Schrader Cellars | 1 | 750 mL | ¥99,600 | ||
| California | 2011 | 2011 Schrader Cellars | 1 | 750 mL | ¥53,500 | ||
| California | 2011 | 2011 Schrader Cellars | 1 | 750 mL | ¥62,500 | ||
| California | 2011 | 2011 Schrader Cellars | 1 | 750 mL | ¥99,600 | ||
| California | 2011 | 2011 Shafer Vineyards | 1 | 750 mL | ¥40,800 | ||
| California | 2011 | 2011 Sine Qua Non | 0 | 2-Pack OWC 1.5 L | ¥452,700 | Email when available | |
| California | 2012 | 2012 Bryant Family Vineyard | 4 | 750 mL | ¥125,900 | ||
| California | 2012 | 2012 Caymus Vineyards Cabernet Sauvignon | 6 | 750 mL | ¥36,300 |
