| Region | Year | Wine | Qty | Format | Price | Rating | |
|---|---|---|---|---|---|---|---|
| Burgundy | 2017 | 2017 Domaine du Clos de Tart | 0 | 750 mL | ¥117,000 | Email when available | |
| Burgundy | 2017 | 2017 Domaine du Clos de Tart | 0 | 6-Pack OWC 750 mL | ¥702,000 | Email when available | |
| Burgundy | 2017 | 2017 Domaine Mongeard-Mugneret | 8 | 750 mL | ¥51,700 | ||
| Burgundy | 2017 | 2017 Domaine Perrot-Minot | 0 | 750 mL | ¥44,500 | Email when available | |
| California | 2017 | 2017 Hundred Acre | 0 | 750 mL | ¥126,100 | Email when available | |
| California | 2017 | 2017 Hundred Acre | 0 | 3-Pack OWC 750 mL | ¥378,200 | Email when available | |
| California | 2017 | 2017 Hundred Acre | 0 | 750 mL | ¥127,000 | Email when available | |
| California | 2017 | 2017 Hundred Acre | 0 | 3-Pack OWC 750 mL | ¥381,000 | Email when available | |
| California | 2017 | 2017 Hundred Acre | 0 | 750 mL | ¥127,000 | Email when available | |
| California | 2017 | 2017 Hundred Acre | 0 | 3-Pack OWC 750 mL | ¥381,000 | Email when available | |
| Bordeaux | 2017 | 2017 Le Pauillac de Latour | 0 | 750 mL | ¥20,900 | Email when available | |
| Bordeaux | 2017 | 2017 Le Pauillac de Latour | 0 | 6-Pack OWC 750 mL | ¥125,200 | Email when available | |
| Bordeaux | 2017 | 2017 Les Forts de Latour | 17 | 750 mL | ¥40,000 | ||
| Bordeaux | 2017 | 2017 Les Forts de Latour | 2 | 6-Pack OWC 750 mL | ¥239,500 | ||
| California | 2017 | 2017 MacDonald Vineyards | 2 | 750 mL | ¥137,000 | ||
| California | 2017 | 2017 Opus One | 0 | 750 mL | ¥82,600 | Email when available | |
| California | 2017 | 2017 Opus One | 0 | 6-Pack OWC 750 mL | ¥495,200 | Email when available | |
| California | 2017 | 2017 Ridge Vineyards | 0 | 750 mL | ¥44,500 | Email when available | |
| California | 2017 | 2017 Ridge Vineyards | 0 | 1.5 L | ¥89,800 | Email when available | |
| California | 2017 | 2017 Scarecrow | 2 | 750 mL | ¥167,800 | ||
| California | 2017 | 2017 Scarecrow | 0 | 3-Pack OWC 750 mL | ¥530,600 | Email when available | |
| California | 2017 | 2017 Schrader Cellars | 0 | 1.5 L | ¥292,100 | Email when available | |
| California | 2017 | 2017 Sine Qua Non | 4 | 750 mL | ¥49,900 | ||
| California | 2017 | 2017 Sine Qua Non | 1 | 1.5 L | ¥113,400 | ||
| California | 2017 | 2017 Sine Qua Non | 3 | 750 mL | ¥49,000 | ||
| California | 2017 | 2017 Sine Qua Non | 1 | 1.5 L | ¥126,100 | ||
| California | 2017 | 2017 Sloan | 1 | 750 mL | ¥117,000 | ||
| California | 2017 | 2017 Sloan | 0 | 3-Pack OWC 750 mL | ¥378,200 | Email when available | |
| Bordeaux | 2017 | 2017 Vieux Chateau Certan | 0 | 6-Pack OWC 750 mL | ¥314,800 | ||
| Bordeaux | 2017 | 2017 Vieux Chateau Certan | 0 | 6-Pack OWC 1.5 L | ¥644,900 | ||
| California | 2018 | 2018 Bryant Family Vineyard | 0 | 750 mL | ¥116,100 | Email when available | |
| Tuscany | 2018 | 2018 Casanova di Neri | 8 | 750 mL | ¥80,800 | ||
| Tuscany | 2018 | 2018 Casanova di Neri | 2 | 3-Pack OWC 750 mL | ¥242,200 | ||
| Bordeaux | 2018 | 2018 Chapelle d'Ausone | 7 | 750 mL | ¥41,800 | ||
| Bordeaux | 2018 | 2018 Chapelle d'Ausone | 1 | 6-Pack OWC 750 mL | ¥250,400 | ||
| Bordeaux | 2018 | 2018 Chateau Angelus | 0 | 1-Pack OWC 1.5 L | ¥181,400 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Angelus | 0 | 3-Pack OWC 750 mL | ¥246,700 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Angelus | 0 | 6-Pack OWC 750 mL | ¥493,400 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Canon | 0 | 6-Pack OWC 750 mL | ¥157,900 | ||
| Bordeaux | 2018 | 2018 Chateau Canon | 0 | 6-Pack OWC 1.5 L | ¥315,700 | ||
| Bordeaux | 2018 | 2018 Chateau Cantenac Brown | 0 | 6-Pack 750 mL | ¥73,500 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Cos d'Estournel | 0 | 750 mL | ¥44,500 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Cos d'Estournel | 0 | 6-Pack OWC 750 mL | ¥266,700 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau d'Yquem | 0 | 750 mL | ¥38,100 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau d'Yquem | 0 | 6-Pack OWC 750 mL | ¥228,600 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau d'Yquem | 0 | 375 mL | ¥40,000 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau d'Yquem | 0 | 6-Pack OWC 375 mL | ¥239,500 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Ducru Beaucaillou | 0 | 6-Pack OWC 750 mL | ¥256,700 | ||
| Bordeaux | 2018 | 2018 Chateau Ducru Beaucaillou | 0 | 6-Pack OWC 1.5 L | ¥452,600 | ||
| Bordeaux | 2018 | 2018 Chateau Figeac | 0 | 6-Pack OWC 750 mL | ¥294,800 | ||
| Bordeaux | 2018 | 2018 Chateau Gazin | 0 | 750 mL | ¥19,100 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau l'Evangile | 2 | 750 mL | ¥57,200 | ||
| Bordeaux | 2018 | 2018 Chateau La Mission Haut-Brion | 2 | 1.5 L | ¥143,300 | ||
| Bordeaux | 2018 | 2018 Chateau Lafite Rothschild | 0 | 750 mL | ¥195,000 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau le Gay | 0 | 750 mL | ¥28,200 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Leoville Barton | 0 | 750 mL | ¥24,500 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Leoville Barton | 0 | 6-Pack OWC 750 mL | ¥147,000 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Les Carmes Haut-Brion | 0 | 6-Pack OWC 1.5 L | ¥421,800 | ||
| Bordeaux | 2018 | 2018 Chateau Lynch-Bages | 0 | 6-Pack OWC 1.5 L | ¥341,100 | ||
| Bordeaux | 2018 | 2018 Chateau Margaux | 1 | 750 mL | ¥135,200 | ||
| Bordeaux | 2018 | 2018 Chateau Montrose | 0 | 750 mL | ¥40,900 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Mouton Rothschild | 0 | 750 mL | ¥143,300 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Mouton Rothschild | 0 | 6-Pack OWC 750 mL | ¥859,800 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Pichon Baron | 0 | 750 mL | ¥37,200 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Pichon Baron | 0 | 6-Pack OWC 750 mL | ¥223,200 | Email when available | |
| Bordeaux | 2018 | 2018 Chateau Pichon Longueville | 3 | 750 mL | ¥48,100 | ||
| Bordeaux | 2018 | 2018 Chateau Pichon Longueville | 1 | 3-Pack OWC 750 mL | ¥144,300 | ||
| Bordeaux | 2018 | 2018 Chateau Troplong Mondot | 0 | 6-Pack OWC 750 mL | ¥139,700 | ||
| California | 2018 | 2018 Colgin Cellars | 0 | 750 mL | ¥149,700 | Email when available | |
| California | 2018 | 2018 Colgin Cellars | 0 | 1-Pack OWC 750 mL | ¥135,200 | Email when available | |
| Burgundy | 2018 | 2018 Domaine Anne Gros | 0 | 750 mL | ¥49,900 | Email when available | |
| Burgundy | 2018 | 2018 Domaine Anne Gros | 0 | 750 mL | ¥10,000 | Email when available | |
| Loire Valley | 2018 | 2018 Domaine de Ladoucette | 0 | 750 mL | ¥21,800 | Email when available | |
| Burgundy | 2018 | 2018 Domaine du Clos de Tart | 3 | 1.5 L | ¥252,200 | ||
| Burgundy | 2018 | 2018 Domaine du Clos de Tart | 1 | 3-Pack OWC 1.5 L | ¥756,400 | ||
| Burgundy | 2018 | 2018 Domaine Dujac | 2 | 750 mL | ¥195,000 | ||
| Burgundy | 2018 | 2018 Domaine Jean Grivot | 3 | 750 mL | ¥88,900 |
